Sampling Batch Item
Records: 9
| ID | Sequence No | Expected Sample Type | Comments | Sampling Batch | Sample |
|---|---|---|---|---|---|
| 1 | 1 | core_half | - | MGP-B001 | MGP-S0001 |
| 2 | 2 | core_half | - | MGP-B001 | MGP-S0002 |
| 3 | 3 | core_half | - | MGP-B001 | MGP-S0003 |
| 4 | 4 | core_half | - | MGP-B001 | MGP-S0004 |
| 5 | 5 | core_half | - | MGP-B001 | MGP-S0005 |
| 6 | 6 | core_half | - | MGP-B001 | MGP-S0006 |
| 7 | 7 | blank | - | MGP-B001 | MGP-S0007 |
| 8 | 8 | standard | - | MGP-B001 | MGP-S0008 |
| 9 | 9 | duplicate | - | MGP-B001 | MGP-S0009 |
1 : 9 : 9
of 1