Sample
Records: 9
| ID | Sample Id | Sample Type | From Depth | To Depth | Sample Length |
|---|---|---|---|---|---|
| 1 | MGP-S0001 | core_half | 181.0 | 182.0 | 1.0 |
| 2 | MGP-S0002 | core_half | 182.0 | 183.0 | 1.0 |
| 3 | MGP-S0003 | core_half | 183.0 | 184.0 | 1.0 |
| 4 | MGP-S0004 | core_half | 184.0 | 185.0 | 1.0 |
| 5 | MGP-S0005 | core_half | 185.0 | 186.4 | 1.4 |
| 6 | MGP-S0006 | core_half | 186.4 | 187.6 | 1.2 |
| 7 | MGP-S0007 | blank | - | - | - |
| 8 | MGP-S0008 | standard | - | - | - |
| 9 | MGP-S0009 | duplicate | 183.0 | 184.0 | 1.0 |
1 : 9 : 9
of 1