Organisation
Records: 5
| ID | Code | Name | Organisation Type | Abn Or Registration | Contact Name |
|---|---|---|---|---|---|
| 1 | TERRAX | Terrax Resources Ltd | explorer | 84 118 220 331 | Exploration Office |
| 2 | DDC | DeepCore Drilling Pty Ltd | contractor | 52 099 761 208 | Operations Desk |
| 3 | KALAB | Kalgoorlie Assay Laboratories | laboratory | 61 073 445 912 | Client Services |
| 4 | DMIRS | Dept of Mines, Industry Regulation and Safety | regulator | - | - |
| 5 | BARPAS | Barwidgee Pastoral Co | landholder | - | Station Manager |
1 : 5 : 5
of 1