Lithology Dictionary
Records: 5
| ID | Code | Name | Lithology Group | Description | Standard Source | Active |
|---|---|---|---|---|---|---|
| 1 | SAP | Saprolite | Regolith | Clay-rich weathered profile. | Terrax logging scheme v3 | ✓ |
| 2 | BAS | Basalt | Mafic volcanic | Fine-grained massive to pillowed basalt. | Terrax logging scheme v3 | ✓ |
| 3 | BASS | Sheared basalt | Mafic volcanic | Foliated chlorite-sericite schist after basalt. | Terrax logging scheme v3 | ✓ |
| 4 | QVN | Quartz vein | Vein | Massive to laminated quartz veining. | Terrax logging scheme v3 | ✓ |
| 5 | DOL | Dolerite | Mafic intrusive | Medium-grained equigranular dolerite. | Terrax logging scheme v3 | ✓ |
1 : 5 : 5
of 1