Downhole Survey
Records: 6
| ID | Drillhole | Measured Depth | Azimuth | Dip | Survey Method |
|---|---|---|---|---|---|
| 1 | MRD-001 | 30.0 | 269.4 | -59.6 | gyro |
| 2 | MRD-001 | 90.0 | 268.8 | -58.9 | gyro |
| 3 | MRD-001 | 150.0 | 268.1 | -58.0 | gyro |
| 4 | MRD-001 | 210.0 | 267.6 | -57.2 | gyro |
| 5 | MRD-001 | 270.0 | 267.1 | -56.5 | gyro |
| 6 | MRD-001 | 282.0 | 254.0 | -56.2 | magnetic_single_shot |
1 : 6 : 6
of 1