Assay Result
Records: 10
| ID | Laboratory Job | Analyte | Result Value | Result Text | Unit |
|---|---|---|---|---|---|
| 1 | KAL26-04477 | Au | 0.42 | - | g/t |
| 2 | KAL26-04477 | Au | 1.85 | - | g/t |
| 3 | KAL26-04477 | Au | 6.4 | - | g/t |
| 4 | KAL26-04477 | Au | 12.7 | - | g/t |
| 5 | KAL26-04477 | Au | 3.2 | - | g/t |
| 6 | KAL26-04477 | Au | 0.9 | - | g/t |
| 7 | KAL26-04477 | Au | 6.1 | - | g/t |
| 8 | KAL26-04477 | Au | - | <0.005 | g/t |
| 9 | KAL26-04477 | Au | 2.31 | - | g/t |
| 10 | KAL26-04477 | As | 412.0 | - | ppm |
1 : 10 : 10
of 1